top of page

CAREER STATS

   2024

  • Selected as American Motorcyclist Association (AMA) Female Racer of the Year for bringing home the MotoAmerica Build.Train. Race. Championship in 2023

  • April | NJMP | CCS Mid-Atlantic | 400 Supersport (SS) 1st | 400 GP 2nd | 400 Superbike (SB) 3rd | 400 GT 3rd | UltraLightWeight SB 8th 

  • Finished 1st overall | MotoAmerica Royal Enfield BUILD.TRAIN.RACE. 2024 Champion

    • Barber Motorsports Park | Race 1 and Race 2 1st - set new lap record 1:44.466

    • Road America | Race 1 DNS and Race 2 1st - set new lap record 2:51.642

    • Ridge Motorsports | Race 1 and Race 2 1st - set new lap record 2:02.327

    • Mid-Ohio Sports Car Course | Race 1 and Race 2 1st - set new lap record 1:45.287

  • MotoAmerica BellissiMoto Twins Cup 

    • Road America | Race 1 DNS and Race 2 9th

  • May | Summit | CCS Mid-Atlantic | GTL 1st | Thunderbike 1st | LW SS 1st | 400 SS 1st | 400 SB 1st 

  • August | VIR | CCS Mid-Atlantic | 400 SS 1st | 400 SB 1st | ASRA 400 1st | 400 GT 1st 

  • Selected to FIM Intercontinental Games (Jerez, Spain)

  • MotoAmerica BellissiMoto Twins Cup 

    • Circuit of the Americas | Race 1 DNS and Race 2 13th

  • October | Barber Motorsports Park | AHRMA Vintage Fest | SOS 1 4th | SOS 2 16th | SOT 3 2nd & 3rd | SOT 4 2nd & 4th

   2023

  • May | Summit | CCS Mid-Atlantic | 400 Supersport 1st | 400 Superbike 1st | 400 Shootout 1st | ASRA 400 1st | 400 GT 2nd

  • Finished 1st overall | MotoAmerica Royal Enfield BUILD.TRAIN.RACE. 2023 Champion

    • Road America | Race 1 and Race 2 1st

    • Ridge Motorsports Park | Race 1 and Race 2 1st

    • Brainerd International Raceway | Race 1 1st

    • Pittsburgh International Race Complex | Race 1 and Race 2 1st

  • September | Summit | WERA/N2 Ultralight 2-HR Endurance Race 4th

  • October | Barber Motorsports Park | AHRMA Vintage Fest | RE 1st | SOT 3 1st | SOT 4 2nd

   2021

  • March | Daytona | CCS | Supersport 500 5th | GT 500 9th | ASRA Moto 3 11th

  • May | Summit | CCS Mid-Atlantic | Supersport LW 6th | ASRA Moto 3rd

  • June | Summit | CCS Mid-Atlantic | Superbike 500 2nd | Supersport 500 1st | GT 500 1st

  • September | Summit | WERA/N2 Ultralight 2-HR Endurance Race 4th

   2020

  • National Champion MotoGirlGT 500 Superbike

  • Finished 2nd overall | CCS Mid-Atlantic | GT 500 | Superbike 500 | Supersport 500 EX

  • Finished 3rd overall | CCS Atlantic | Superbike 500 EX

  • Finished 4th overall | CCS Atlantic | Supersport 500 EX

  • Finished 5th overall | CCS Atlantic | GT 500 EX

   2019

  • Finished 2nd overall | CCS Mid-Atlantic | GT 500 AM

  • Finished 3rd overall | CCS Mid-Atlantic | MotoGirlGT 500 Superbike | Superbike 500 AM

  • Finished 3rd overall | CCS Mid-Atlantic | Superbike 500 AM

  • Finished 4th overall | CCS Mid-Atlantic | Supersport 500 AM

  • Finished 3rd overall | CCS Atlantic | Superbike 500 AM

  • Finished 8th overall | CCS Atlantic | Supersport 500 AM

  • Finished 2nd overall | MotoGladiator Motorcycle Racing | Supersport 250 | Superstock

  • Finished 2nd overall | MotoGladiator Motorcycle Racing | Superbike | Ninja 400 EX

IMG_2254.jpg
classic-checker-board-vector.jpg
bottom of page